Price List
Camping Rates
Season: 1 May — 30 September
| Item | 01.05.–30.09. |
|---|---|
| Pitch (motorhome / caravan+car / tent+car) + electricity | 19 € |
| Adult | 8 € |
| Child under 2 | GRATIS |
| Child aged 2–12 | 5 € |
| Extra tent | 9 € |
| Extra caravan | 9 € |
| Extra motorhome | 15 € |
| Extra car | 6 € |
| Extra motorcycle | 5 € |
| Car / boat trailer | 6 € |
| Pet | 4 € |
| Wi-Fi | 1 € |
| Tourist tax 2027 / per day | 01.05.–30.09. |
|---|---|
| Adult | 2 € |
| Child 12–18 | 1 € |
• From 1 July to 31 August, front-row pitches are subject to a 20% surcharge
• Arrival is possible until 20:00 (for reserved pitches from 11:00–20:00)
• Check-out by 10:30 at the latest — any further stay will be charged as an extra day
• Children over 12 are charged at the adult rate
• Quiet hours: 23:00–07:00 | Afternoon quiet: 14:00–17:00
• All guests must present an ID card or passport upon arrival
• Dogs must be kept on a lead; washing animals in areas designated for people is prohibited
Apartment & holiday home rates
| Item | 01.05.–19.06. 04.09.–30.09. | 19.06.–26.06. 28.08.–04.09. | 26.06.–03.07. 21.08.–28.08. | 03.07.–21.08. |
|---|---|---|---|---|
| 1–4 persons | 60 € | 80 € | 100 € | 125 € |
| Extra person | 13 € | 13 € | 13 € | 13 € |
| Tourist tax 2027 | 2,20 € | 2,20 € | 2,20 € | 2,20 € |
| Child 12–18 | 1,10 € | 1,10 € | 1,10 € | 1,10 € |
Caravan rental rates
Prices for up to 4 persons
| Item | 01.05.–19.06. 04.09.–30.09. | 19.06.–03.07. 21.08.–04.09. | 03.07.–21.08. |
|---|---|---|---|
| 1–4 persons | 56 € | 62 € | 68 € |
| Extra person | 13 € | 13 € | 13 € |
| Tourist tax 2027 | 2 € | 2 € | 2 € |
| Child 12–18 | 1 € | 1 € | 1 € |
Minimum 3 nights. Shorter stay +20%. Deposit €100. Final cleaning €20 (if not done by guest). Pets on request: €6/night. Check-in 14:00–19:00, check-out by 10:00.
